| Specification | Details |
|---|---|
| Material Type | Stretch upholstery vinyl |
| Stretch Type | Two-way stretch (flexes along both warp & weft directions) |
| Surface Finish | Grippy, upholstery grade |
| Typical Thickness | Flexible upholstery vinyl (approx. similar to seating vinyls ~1.0–1.3 mm)* |
| Typical Weight | Comparable to seating vinyl (~600–700 g/m²)* |
| Construction | PVC coating on stretch-capable textile base* |
| UV Resistance | Yes (designed for seating applications)* |
| Mildew Resistance | Yes (marine/automotive environments)* |
| Typical Uses | Seat covers, cushions, bolsters, upholstery with contoured shapes |
| Colour Options | Varies (often basic colours like Black, White, Grey or other upholstery tones)* |
*Note: Exact technical figures (thickness, weight, composition) for this specific MBS product are not published on the current product page. Typical ranges above are based on similar 2-way stretch seating vinyls in the upholstery industry.
What 2-Way Stretch Means
A 2-way stretch structure allows the vinyl to stretch along two axes (typically along and across the length of the fabric). This improves conformability to curved and irregular surfaces compared with non-stretch vinyl, while maintaining strength and durability for seating upholstery.

